Description
| Tank Summary | |
| Part No. | 5030500N-39 | 
|---|---|
| Dimensions | 96"Diameter x 51"Height | 
| Capacity (gallons) | 1550 | 
| Technical Drawing | CLICK HERE | 
| Tank Options | |
| Custom Stands | Available - Call us for a quote | 
| Custom Fittings | Tanks with custom fittings cannot be cancelled and are non-refundable. | 
| Other Colors Available | Upon request. | 
| Tank Information | |
| Common Uses | Process Tanks * Containment Tanks * Aquaponic Tanks * Mixing Tanks | 
| Translucent | Tanks are translucent white in color (color options available) | 
| Material | Polyethlyene, XLINK & Polypropylene available upon request. | 
| FDA Approved | Approved for potable drinking water. | 
| Compliance | Complies with U.S. Food & Drug Administration Regulation 21CFR 177.1520 (1) 3.1 and 3.2 for storage of potable water. | 
Attachments
Additional Information
Capacity:  | 
                                                    1550 Gallons  | 
                                                
Length:  | 
                                                    N/A  | 
                                                
Width:  | 
                                                    N/A  | 
                                                
Height:  | 
                                                    51''  | 
                                                
Diameter:  | 
                                                    96''  | 
                                                
Part #:  | 
                                                    5030500N-39  |