Description
| TANK SUMMARY | |
| PART# | 1560400N45 | 
| DIMENSIONS | 48" Diameter x 43" Height | 
| HEIGHT WITH STAND (INCHES) | 54 | 
| WEIGHT / SHIP CLASS | 140 lbs. / Ship Class 0 | 
| LIQUID ACCESS | 1 Manway / Lid | 
| MANWAY / LID 1 | 18" Vented Manway | 
| OUTLET / DRAIN 1 | Outlet Fitting By Request (additional charge will apply) | 
| CAPACITY (GALLONS) | 15 | 
| TECHNICAL DRAWING | |
| PHYSICAL FEATURES | |
| PRODUCT TYPE | Cone Bottom Tank (includes Poly Stand) | 
| USABILITY | Stationary | 
| GALLON INDICATORS | Yes | 
| TANK USABILITY | Stationary | 
| ENVIRONMENT | Above Ground | 
| SPECIFIC GRAVITY | 1.9 | 
| FULL DRAIN | 99% Drainable | 
| ANSI / NSF 61 APPROVED RESIN | Yes | 
| CONE ANGLE | 30 | 
| TANK FEATURES | |
| COLOR | Natural White | 
| TRANSLUCENT | Yes | 
| UV STABILIZED | Yes | 
| FDA APPROVED RESIN | Yes (Potable and Food Grade) | 
| MATERIAL | Polyethylene, cross-linked available upon request | 
Attachments
Additional Information
| Capacity: | 225 Gallons | 
| Length: | N/A | 
| Width: | N/A | 
| Height: | 43'' | 
| Diameter: | 48'' | 
| Part #: | 1560400N45 | 
 
             
             
                             
                             TECHNICAL DRAWING
TECHNICAL DRAWING