Description
| TANK SUMMARY | |
| PART# | 1560500N45 |
| DIMENSIONS | 48" Diameter x 55" Height |
| HEIGHT WITH STAND (INCHES) | 66 |
| WEIGHT / SHIP CLASS | 115 lbs. / Ship Class 0 |
| LIQUID ACCESS | 1 Manway / Lid |
| MANWAY / LID 1 | 18" Vented Manway |
| OUTLET / DRAIN 1 | Outlet Fitting By Request (additional charge will apply) |
| CAPACITY (GALLONS) | 325 |
| TECHNICAL DRAWING | |
| PHYSICAL FEATURES | |
| PRODUCT TYPE | Cone Bottom Tank |
| USABILITY | Stationary |
| GALLON INDICATORS | Yes |
| TANK USABILITY | Stationary |
| ENVIRONMENT | Above Ground |
| SPECIFIC GRAVITY | 1.9 |
| FULL DRAIN | 99% Drainable |
| ANSI / NSF 61 APPROVED RESIN | Yes |
| CONE ANGLE | 30 |
| TANK FEATURES | |
| COLOR | Natural White |
| TRANSLUCENT | Yes |
| UV STABILIZED | Yes |
| FDA APPROVED RESIN | Yes (Potable and Food Grade) |
| MATERIAL | Polyethylene, cross-linked available upon request |
Attachments
Additional Information
Capacity: |
325 Gallons |
Length: |
N/A |
Width: |
N/A |
Height: |
55'' |
Diameter: |
48'' |
Part #: |
1560500N45 |